North America Spring 2015 Season

1st

University of Waterloo
613 Pts

2nd

Rutgers University, New Brunswick
539 Pts

3rd

University of Maryland, College Park
502 Pts

Season Standings

Rank School Participation Points Merit Points Total Points
1 University of Waterloo 516 97 613
2 Rutgers University New Brunswick 512 26 539
3 University of Maryland College Park 463 39 502
4 Georgia Institute of Technology 409 25 435
5 University of Michigan Ann Arbor 265 123 389
6 Virginia Polytechnic Institute and State University 247 128 376
7 Rochester Institute of Technology 243 127 370
8 University of Illinois, Urbana-Champaign 319 45 364
9 Carnegie Mellon University 228 128 357
10 University of Toronto 280 54 335
11 Temple University 271 59 330
12 Massachusetts Institute of Technology 297 13 311
13 Rensselaer Polytechnic Institute 278 0 278
14 New York University 233 43 276
15 University of California Berkeley 256 18 275
16 State University of New York Binghamton 267 5 272
17 University of Texas Austin 223 41 264
18 Columbia University 225 36 261
19 Tufts University 238 21 260
20 Thomas Jefferson High School for Science and Technology 196 48 245
21 Michigan State University 194 48 242
22 University of Pennsylvania 221 12 234
23 McGill University 181 44 225
24 DePaul University 86 222
25 Stanford University 204 17 222
26 University of Maryland Baltimore County 129 92 221
27 State University of New York Stony Brook 188 31 220
28 University of California Los Angeles 196 22 219
29 George Mason University 201 16 217
30 Purdue University 183 33 217
31 Polytechnic University of Catalonia 53 212
32 University of Western Ontario 205 6 212
33 Drexel University 158 51 210
34 Cornell University 151 44 195
35 McMaster University 173 17 191
36 Florida State University 166 22 189
37 University of Southern California 170 18 188
38 Princeton University 145 41 187
39 Pennsylvania State University State College 187 0 187
40 Brown University 165 21 186
41 University of North Carolina Chapel Hill 176 0 176
42 Northwestern University 142 29 171
43 University of Washington 155 10 166
44 University of Texas Dallas 159 3 162
45 Rice University 151 9 161
46 Monterrey Institute of Technology and Higher Education 139 18 158
47 South Brunswick High School 154 0 154
48 Queens University 113 39 152
49 Rose-Hulman Institute of Technology 135 16 152
50 Bergen County Academies 124 22 147